Product Details:
Minimum Order Quantity | 250 Kg |
Thickness | 100 Micron |
Packaging Type | Rolls |
Temper | Soft |
Foil Alloy | AA 8011 |
Treatment | Coated, Printed |
Material | Aluminium |
Surface Finish | Glossy |
Virgin Quality | 100% Virgin |
Product Details:
Minimum Order Quantity | 300 Kg |
Usage/Application | Bubble gum wrap, confectionery wrapping, chocolates and candy wrapping |
Thickness | Customized |
Color | Silver |
Packaging Type | Roll |
Packaging Size | Customized |
Length | Customized |
Features | Heat and moisture barrier, protective packaging |
Capacity Millilitre | As per customer requirement |
Additional Information:
Additional Information:
Product Details:
Material | Aluminium |
Brand | Sambhav |
Type | Roll |
Temper | Half hard |
Treatment | Printed |
Finish | Polished |
Product Details:
Minimum Order Quantity | 250 Kg |
Usage/Application | Packaging |
Color | Silver |
Temper | Half hard |
Foil Alloy | AA 8011 |
Material | Aluminium |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage/Application | Packaging |
Packaging Type | Roll |
Foil Alloy | AA 8011 |
Color | Silver |
Country of Origin | Made in India |
Width Tolerances | +/- 1 mm |
Size | 1250 mm |
Product Details:
Size | Customized |
Minimum Order Quantity | 250 Kg |
Base Material | PET (Polyester) |
Color | Customized |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Size/Dimension | Custom |
Lamination | Multi Layer Lamination |
Thickness | As per customer demand |
Design Type | Customized |
Printing | Gravure |
Product Details:
Minimum Order Quantity | 300 Kilogram |
Usage/Application | Bubble gum wrap, confectionery wrapping, chocolates and candy wrapping |
Thickness | Customized |
Material | Aluminium |
Color | Silver |
Packaging Size | Customized |
Type | Roll |
Core Id | 76mm (+1mm) |
Width Tolerances | +/- 1 mm |
Joints Per Reel | Up to Max 2 |
Additional Information:
Product Details:
Color | Customised |
Dimensions | Customised |
Shape | Round |
Usage/Application | Lidding |
Thickness | Customised |
Country of Origin | Made in India |
Core ID | 76 mm +/- 1 mm |
Joints Per Reel | Up to Max 2 |
Type Of Core | Paper |
Width Tolerances | +/- 1 mm |
Leveraging on our vast industry experience, we are providing a high quality range of Aluminium Lidding Foils.
Other Details:
Common Structures:
Product Features:
Typical Use:
Drinking Water Cups, Juices, Curd, Yogurt, Cosmetics, etc.
Additional Information:
Product Details:
Thickness | Customized |
Material | Aluminium |
Packaging Type | Roll |
Packaging Size | Customized |
Size | Customized |
Is It Customized | Customized |
Color | Custom |
Usage/Application | Packaging |
Additional Information: