Product Details:
Minimum Order Quantity | 250 Kg |
Color | Multicolour |
Thickness | 6.5 Micron |
Country of Origin | Made in India |
Core ID | 76 mm +/- 1 mm |
Joints Per Reel | Up to Max 2 |
Width Tolerances | +/- 1 mm |
Product Details:
Minimum Order Quantity | 250 Kg |
Usage/Application | Packaging |
Color | Silver |
Temper | Half hard |
Foil Alloy | AA 8011 |
Material | Aluminium |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Thickness | 100 Micron |
Packaging Type | Rolls |
Pack Size | One Roll |
Temper | Soft |
Foil Alloy | AA 8011 |
Treatment | Printed, Coated |
Material | Aluminium |
Surface Finish | Glossy |
Virgin Quality | 100% Virgin |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage/Application | Packaging |
Packaging Type | Roll |
Foil Alloy | AA 8011 |
Color | Silver |
Country of Origin | Made in India |
Width Tolerances | +/- 1 mm |
Size | 1250 mm |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Core ID | 76 mm +/- 1 mm |
Joints Per Reel | Up to Max 2 |
Type Of Core | Paper |
Width Tolerances | +/- 1 mm |
Leveraging on our vast industry experience, we are providing a high quality range of Aluminium Lidding Foils.
Other Details:
Common Structures:
Product Features:
Typical Use:
Drinking Water Cups, Juices, Curd, Yogurt, Cosmetics, etc.
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Core Id | 76mm (+1mm) |
Width Tolerances | +/- 1 mm |
Joints Per Reel | Up to Max 2 |